<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Storytelling- Part II</title>
	<atom:link href="http://langwitches.org/blog/2008/04/25/digital-storytelling-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://langwitches.org/blog/2008/04/25/digital-storytelling-part-ii/</link>
	<description>The Magic of Learning</description>
	<lastBuildDate>Tue, 22 May 2012 15:25:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mapping Mania with Google Maps &#124; ICT Assist in the Classroom</title>
		<link>http://langwitches.org/blog/2008/04/25/digital-storytelling-part-ii/comment-page-1/#comment-42024</link>
		<dc:creator>Mapping Mania with Google Maps &#124; ICT Assist in the Classroom</dc:creator>
		<pubDate>Sat, 09 Oct 2010 07:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1237#comment-42024</guid>
		<description>[...] Â Â Silvia Tolisanoâ€™sÂ  LANGWITCHESâ€™ BlogÂ  gives two great Digital storytelling tutorials in Part 2 and part [...]</description>
		<content:encoded><![CDATA[<p>[...] Â Â Silvia Tolisanoâ€™sÂ  LANGWITCHESâ€™ BlogÂ  gives two great Digital storytelling tutorials in Part 2 and part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumption, Creation And Videos! &#124; Sue Waters's Blog</title>
		<link>http://langwitches.org/blog/2008/04/25/digital-storytelling-part-ii/comment-page-1/#comment-28715</link>
		<dc:creator>Consumption, Creation And Videos! &#124; Sue Waters's Blog</dc:creator>
		<pubDate>Mon, 23 Feb 2009 07:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1237#comment-28715</guid>
		<description>[...] Part II - Available tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Part II &#8211; Available tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKA Riptide Furse &#187; Krossbow&#8217;s del.icio.us bookmarks for April 25th - Add me to your del.icio.us network!</title>
		<link>http://langwitches.org/blog/2008/04/25/digital-storytelling-part-ii/comment-page-1/#comment-25165</link>
		<dc:creator>AKA Riptide Furse &#187; Krossbow&#8217;s del.icio.us bookmarks for April 25th - Add me to your del.icio.us network!</dc:creator>
		<pubDate>Sat, 26 Apr 2008 00:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1237#comment-25165</guid>
		<description>[...] at Sploder - Flash Game Creator, Games for MySpace, Blogger, Xanga, and Everywhere!TypeRacerLangwitches Â» Digital Storytelling- Part IIDiigo - Powerful Online Research ToolBookPALS Storyline OnlineCSDsmarties: Where did you get that [...]</description>
		<content:encoded><![CDATA[<p>[...] at Sploder &#8211; Flash Game Creator, Games for MySpace, Blogger, Xanga, and Everywhere!TypeRacerLangwitches Â» Digital Storytelling- Part IIDiigo &#8211; Powerful Online Research ToolBookPALS Storyline OnlineCSDsmarties: Where did you get that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Mantz</title>
		<link>http://langwitches.org/blog/2008/04/25/digital-storytelling-part-ii/comment-page-1/#comment-25116</link>
		<dc:creator>Dean Mantz</dc:creator>
		<pubDate>Fri, 25 Apr 2008 15:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1237#comment-25116</guid>
		<description>Hello from Kansas.  I truly enjoy reading your blogs.  One of the things I enjoy most is the images you create and use to assist in telling the story or making your point. The images on this blog are great!  Keep up the excellent work.</description>
		<content:encoded><![CDATA[<p>Hello from Kansas.  I truly enjoy reading your blogs.  One of the things I enjoy most is the images you create and use to assist in telling the story or making your point. The images on this blog are great!  Keep up the excellent work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

