<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital StoryTelling Part III- PhotoStory</title>
	<atom:link href="http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/feed/" rel="self" type="application/rss+xml" />
	<link>http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/</link>
	<description>The Magic of Learning</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:20:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Langwitches</title>
		<link>http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/comment-page-1/#comment-31183</link>
		<dc:creator>Langwitches</dc:creator>
		<pubDate>Sun, 23 Aug 2009 02:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1359#comment-31183</guid>
		<description>@J Callahan
You can download all pdf files &lt;a href=&quot;http://langwitches.org/blog/2008/08/02/digital-storytelling-downloadable-pdf-files/&quot; rel=&quot;nofollow&quot;&gt;here &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@J Callahan<br />
You can download all pdf files <a href="http://langwitches.org/blog/2008/08/02/digital-storytelling-downloadable-pdf-files/" rel="nofollow">here </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Callahan</title>
		<link>http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/comment-page-1/#comment-31180</link>
		<dc:creator>J Callahan</dc:creator>
		<pubDate>Sun, 23 Aug 2009 00:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1359#comment-31180</guid>
		<description>Great tutorials!  I don&#039;t see pdf version.  Is it okay to create a doc of your info to print for faculty to need a paper copy?  I&#039;d love to make these available to my staff.</description>
		<content:encoded><![CDATA[<p>Great tutorials!  I don&#8217;t see pdf version.  Is it okay to create a doc of your info to print for faculty to need a paper copy?  I&#8217;d love to make these available to my staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langwitches Blog &#187; Telling a Story- Creating Poems with Animoto</title>
		<link>http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/comment-page-1/#comment-31169</link>
		<dc:creator>Langwitches Blog &#187; Telling a Story- Creating Poems with Animoto</dc:creator>
		<pubDate>Sat, 22 Aug 2009 16:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1359#comment-31169</guid>
		<description>[...] PhotoStory Guide [...]</description>
		<content:encoded><![CDATA[<p>[...] PhotoStory Guide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Storytelling &#124; The Eights</title>
		<link>http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/comment-page-1/#comment-29764</link>
		<dc:creator>Digital Storytelling &#124; The Eights</dc:creator>
		<pubDate>Wed, 06 May 2009 08:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1359#comment-29764</guid>
		<description>[...] website has a great tutorial about using photostory3 especially all the effects you can do with editing your [...]</description>
		<content:encoded><![CDATA[<p>[...] website has a great tutorial about using photostory3 especially all the effects you can do with editing your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langwitches &#187; Teaching Students About Using Images off the Web</title>
		<link>http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/comment-page-1/#comment-29601</link>
		<dc:creator>Langwitches &#187; Teaching Students About Using Images off the Web</dc:creator>
		<pubDate>Fri, 01 May 2009 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1359#comment-29601</guid>
		<description>[...] one was to give students an overview of using PhotoStory. Step two was the issue of obtaining images they could us.Â  I was amazed at how many students were [...]</description>
		<content:encoded><![CDATA[<p>[...] one was to give students an overview of using PhotoStory. Step two was the issue of obtaining images they could us.Â  I was amazed at how many students were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvana</title>
		<link>http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/comment-page-1/#comment-27459</link>
		<dc:creator>silvana</dc:creator>
		<pubDate>Sun, 28 Sep 2008 15:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1359#comment-27459</guid>
		<description>I enjoyed the post very informative....</description>
		<content:encoded><![CDATA[<p>I enjoyed the post very informative&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langwitches</title>
		<link>http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/comment-page-1/#comment-27451</link>
		<dc:creator>Langwitches</dc:creator>
		<pubDate>Wed, 24 Sep 2008 10:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1359#comment-27451</guid>
		<description>@Lavenda mccommon
Yes there is a way to upload your voice. Treat your voice  recordings, which have to be a .wma, .mp3 or .wav file, as a music file and browse for them on the hard drive. You will have to play with the length of each photo later to make it fit the length of the recordings.</description>
		<content:encoded><![CDATA[<p>@Lavenda mccommon<br />
Yes there is a way to upload your voice. Treat your voice  recordings, which have to be a .wma, .mp3 or .wav file, as a music file and browse for them on the hard drive. You will have to play with the length of each photo later to make it fit the length of the recordings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lavenda mccommon</title>
		<link>http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/comment-page-1/#comment-27449</link>
		<dc:creator>Lavenda mccommon</dc:creator>
		<pubDate>Wed, 24 Sep 2008 02:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1359#comment-27449</guid>
		<description>is there a way to record my students voices using a digital voice recorder and later add to photo story</description>
		<content:encoded><![CDATA[<p>is there a way to record my students voices using a digital voice recorder and later add to photo story</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-07-26 &#171; Donna Murray</title>
		<link>http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/comment-page-1/#comment-27176</link>
		<dc:creator>links for 2008-07-26 &#171; Donna Murray</dc:creator>
		<pubDate>Sat, 26 Jul 2008 02:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1359#comment-27176</guid>
		<description>[...] http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/ (tags: photostory DigitalStorytelling tutorial blogpost professionaldevelopment) [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/" rel="nofollow">http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/</a> (tags: photostory DigitalStorytelling tutorial blogpost professionaldevelopment) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Wagner</title>
		<link>http://langwitches.org/blog/2008/05/09/digital-storytelling-part-iii-photostory/comment-page-1/#comment-25957</link>
		<dc:creator>Pat Wagner</dc:creator>
		<pubDate>Sat, 10 May 2008 00:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1359#comment-25957</guid>
		<description>I stand in awe of your blogging.</description>
		<content:encoded><![CDATA[<p>I stand in awe of your blogging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

