<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smartboard Training Workshop</title>
	<atom:link href="http://langwitches.org/blog/2008/07/29/smartboard-training-workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://langwitches.org/blog/2008/07/29/smartboard-training-workshop/</link>
	<description>The Magic of Learning through Technology.</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Potter</title>
		<link>http://langwitches.org/blog/2008/07/29/smartboard-training-workshop/comment-page-1/#comment-27485</link>
		<dc:creator>Dave Potter</dc:creator>
		<pubDate>Wed, 08 Oct 2008 23:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1686#comment-27485</guid>
		<description>Thanks for posting shortcut keys.  I am big fan on the Smartboard for my classroom.  I have been struggling for years in how to make presentations more interactive and student-centered.  With Smartboard the students have a chance to be front and center with the teacher to share the learning process rather than a spectator of a Powerpoint presentation that lacks students participation.  For years our district spent lots of professional development money on Powerpoint for teachers.  It was endless until the Smartboard came along.  Thankfully, Smartboard is the new Powerpoint!</description>
		<content:encoded><![CDATA[<p>Thanks for posting shortcut keys.  I am big fan on the Smartboard for my classroom.  I have been struggling for years in how to make presentations more interactive and student-centered.  With Smartboard the students have a chance to be front and center with the teacher to share the learning process rather than a spectator of a Powerpoint presentation that lacks students participation.  For years our district spent lots of professional development money on Powerpoint for teachers.  It was endless until the Smartboard came along.  Thankfully, Smartboard is the new Powerpoint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: readerdiane</title>
		<link>http://langwitches.org/blog/2008/07/29/smartboard-training-workshop/comment-page-1/#comment-27211</link>
		<dc:creator>readerdiane</dc:creator>
		<pubDate>Sat, 02 Aug 2008 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1686#comment-27211</guid>
		<description>Great resources. There were things here I hadn&#039;t seen before and will share with my teachers. Thanks.</description>
		<content:encoded><![CDATA[<p>Great resources. There were things here I hadn&#8217;t seen before and will share with my teachers. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKA Riptide Furse &#187; My del.icio.us bookmarks for July 28th through July 31st</title>
		<link>http://langwitches.org/blog/2008/07/29/smartboard-training-workshop/comment-page-1/#comment-27202</link>
		<dc:creator>AKA Riptide Furse &#187; My del.icio.us bookmarks for July 28th through July 31st</dc:creator>
		<pubDate>Fri, 01 Aug 2008 00:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1686#comment-27202</guid>
		<description>[...] Langwitches &#187; Smartboard Training Workshop - Our SmartBoard area representative came to demonstrate the mechanics of the board, while my colleagues Paige M., Katie B.tried to tie in education, pedagogy, 21st century skills, hands-on time, lesson planning and collaboration for and with this new tool. [...]</description>
		<content:encoded><![CDATA[<p>[...] Langwitches &raquo; Smartboard Training Workshop &#8211; Our SmartBoard area representative came to demonstrate the mechanics of the board, while my colleagues Paige M., Katie B.tried to tie in education, pedagogy, 21st century skills, hands-on time, lesson planning and collaboration for and with this new tool. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
