<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using our SmartBoard is Getting Better and Better</title>
	<atom:link href="http://langwitches.org/blog/2008/09/20/using-our-smartboard-is-getting-better-and-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://langwitches.org/blog/2008/09/20/using-our-smartboard-is-getting-better-and-better/</link>
	<description>The Magic of Learning through Technology.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:07:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raenette</title>
		<link>http://langwitches.org/blog/2008/09/20/using-our-smartboard-is-getting-better-and-better/comment-page-1/#comment-27437</link>
		<dc:creator>Raenette</dc:creator>
		<pubDate>Sat, 20 Sep 2008 19:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1989#comment-27437</guid>
		<description>I just thought of another one:  Progress in inquiry!</description>
		<content:encoded><![CDATA[<p>I just thought of another one:  Progress in inquiry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raenette</title>
		<link>http://langwitches.org/blog/2008/09/20/using-our-smartboard-is-getting-better-and-better/comment-page-1/#comment-27436</link>
		<dc:creator>Raenette</dc:creator>
		<pubDate>Sat, 20 Sep 2008 19:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1989#comment-27436</guid>
		<description>What a great idea!  I can think of quite a few uses in my class.  The first one that comes to mind is to use it as a kind of progress chart for the steps that need to be completed in Writing or for their ePortfolios.  Thanks for a great blog.</description>
		<content:encoded><![CDATA[<p>What a great idea!  I can think of quite a few uses in my class.  The first one that comes to mind is to use it as a kind of progress chart for the steps that need to be completed in Writing or for their ePortfolios.  Thanks for a great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langwitches</title>
		<link>http://langwitches.org/blog/2008/09/20/using-our-smartboard-is-getting-better-and-better/comment-page-1/#comment-27435</link>
		<dc:creator>Langwitches</dc:creator>
		<pubDate>Sat, 20 Sep 2008 13:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1989#comment-27435</guid>
		<description>@Andrea 
We have one portable SmartBoard with some of the same issues as you. The distance from the projector, which is on a cart and not ceiling mounted, makes it hard to fill the entire board AND at the same time have room for the kids to sit between the projector cart and the SmartBoard. The projector cart is pretty big and sturdy so the calibration of the board is not such a big problem. We are still contemplating of purchasing the projector from SmartTech that attaches directly to the board to eliminate the issue with the cart.</description>
		<content:encoded><![CDATA[<p>@Andrea<br />
We have one portable SmartBoard with some of the same issues as you. The distance from the projector, which is on a cart and not ceiling mounted, makes it hard to fill the entire board AND at the same time have room for the kids to sit between the projector cart and the SmartBoard. The projector cart is pretty big and sturdy so the calibration of the board is not such a big problem. We are still contemplating of purchasing the projector from SmartTech that attaches directly to the board to eliminate the issue with the cart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Hernandez</title>
		<link>http://langwitches.org/blog/2008/09/20/using-our-smartboard-is-getting-better-and-better/comment-page-1/#comment-27434</link>
		<dc:creator>Andrea Hernandez</dc:creator>
		<pubDate>Sat, 20 Sep 2008 12:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=1989#comment-27434</guid>
		<description>This is inspiring. Thanks for sharing the Teachers Love Smartboards blog. How is the portable smartboard succeeding at your school? I ask because I find myself unable to use mine. I just can&#039;t get the projected image  to fill the screen. It&#039;s crooked and every time someone sneezes, it moves and becomes unaligned. I have been using it as the world&#039;s most expensive projection screen and feel terribly guilty about it. The installed ones work great, though.</description>
		<content:encoded><![CDATA[<p>This is inspiring. Thanks for sharing the Teachers Love Smartboards blog. How is the portable smartboard succeeding at your school? I ask because I find myself unable to use mine. I just can&#8217;t get the projected image  to fill the screen. It&#8217;s crooked and every time someone sneezes, it moves and becomes unaligned. I have been using it as the world&#8217;s most expensive projection screen and feel terribly guilty about it. The installed ones work great, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
