<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using a SmartBoard for Higher Level Thinking Skills</title>
	<atom:link href="http://langwitches.org/blog/2009/01/20/using-a-smartboard-for-higher-level-thinking-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://langwitches.org/blog/2009/01/20/using-a-smartboard-for-higher-level-thinking-skills/</link>
	<description>The Magic of Learning</description>
	<lastBuildDate>Thu, 24 May 2012 03:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Judy Wingert</title>
		<link>http://langwitches.org/blog/2009/01/20/using-a-smartboard-for-higher-level-thinking-skills/comment-page-1/#comment-40700</link>
		<dc:creator>Judy Wingert</dc:creator>
		<pubDate>Sat, 18 Sep 2010 20:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3148#comment-40700</guid>
		<description>I think the thinking and planning in this article are spot on.  However, what are suggestions for schools with students in lower economic neighborhoods, where few, if any, have a cell phone, ipods, etc.?  To watch the above video, it makes the assumption that every member of every teachers&#039; class carries a variety of electronics with them daily.</description>
		<content:encoded><![CDATA[<p>I think the thinking and planning in this article are spot on.  However, what are suggestions for schools with students in lower economic neighborhoods, where few, if any, have a cell phone, ipods, etc.?  To watch the above video, it makes the assumption that every member of every teachers&#8217; class carries a variety of electronics with them daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Maas</title>
		<link>http://langwitches.org/blog/2009/01/20/using-a-smartboard-for-higher-level-thinking-skills/comment-page-1/#comment-31425</link>
		<dc:creator>Danny Maas</dc:creator>
		<pubDate>Fri, 25 Sep 2009 17:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3148#comment-31425</guid>
		<description>Thank you for the specific examples of leading students through higher-level thinking activities.  Having a single SMART Board as a focal point in a class is not enough, and with posts (and workshops) like this you&#039;re taking the use of the SMART Board to higher ground.

I&#039;m intrigued with the possibilities that a SMART Board and SMART Notebook offer in the way of scaffolded activity structures, particularly with collaborative learning activities that integrate higher-level thinking, creative thinking, and/or problem solving.  The board doesn&#039;t become the focal point for the entire full-class lesson, but instead is the &#039;compass&#039; for activities which go from full-class to collaborative group activities.  Since integrating these types of practices independently can be challenging for many teachers, having these activities scaffolded into a SMART Notebook file that they can pull out of their toolbox and refer back to at any point seems like a good idea - one I&#039;m hoping to explore further and one I was hoping you might have thoughts and/or experiences with.  Thanks again! I&#039;m one of your latest Twitter followers @langwitches!</description>
		<content:encoded><![CDATA[<p>Thank you for the specific examples of leading students through higher-level thinking activities.  Having a single SMART Board as a focal point in a class is not enough, and with posts (and workshops) like this you&#8217;re taking the use of the SMART Board to higher ground.</p>
<p>I&#8217;m intrigued with the possibilities that a SMART Board and SMART Notebook offer in the way of scaffolded activity structures, particularly with collaborative learning activities that integrate higher-level thinking, creative thinking, and/or problem solving.  The board doesn&#8217;t become the focal point for the entire full-class lesson, but instead is the &#8216;compass&#8217; for activities which go from full-class to collaborative group activities.  Since integrating these types of practices independently can be challenging for many teachers, having these activities scaffolded into a SMART Notebook file that they can pull out of their toolbox and refer back to at any point seems like a good idea &#8211; one I&#8217;m hoping to explore further and one I was hoping you might have thoughts and/or experiences with.  Thanks again! I&#8217;m one of your latest Twitter followers @langwitches!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest &#38; Greatest Links (weekly) &#124; Tip of the Iceberg</title>
		<link>http://langwitches.org/blog/2009/01/20/using-a-smartboard-for-higher-level-thinking-skills/comment-page-1/#comment-28401</link>
		<dc:creator>Latest &#38; Greatest Links (weekly) &#124; Tip of the Iceberg</dc:creator>
		<pubDate>Sun, 01 Feb 2009 09:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3148#comment-28401</guid>
		<description>[...] Langwitches Â» Using a SmartBoard for Higher Level Thinking Skills [...]</description>
		<content:encoded><![CDATA[<p>[...] Langwitches Â» Using a SmartBoard for Higher Level Thinking Skills [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona</title>
		<link>http://langwitches.org/blog/2009/01/20/using-a-smartboard-for-higher-level-thinking-skills/comment-page-1/#comment-28341</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3148#comment-28341</guid>
		<description>Readers of this post may be interested in Instructional Design for Interactive Whiteboards.  This is a free, self-paced, online course provided by SMART Technologies.

Register through SMART&#039;s training site: http://smarttech.com/trainingcenter/LMS.asp</description>
		<content:encoded><![CDATA[<p>Readers of this post may be interested in Instructional Design for Interactive Whiteboards.  This is a free, self-paced, online course provided by SMART Technologies.</p>
<p>Register through SMART&#8217;s training site: <a href="http://smarttech.com/trainingcenter/LMS.asp" rel="nofollow">http://smarttech.com/trainingcenter/LMS.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langwitches</title>
		<link>http://langwitches.org/blog/2009/01/20/using-a-smartboard-for-higher-level-thinking-skills/comment-page-1/#comment-28339</link>
		<dc:creator>Langwitches</dc:creator>
		<pubDate>Mon, 26 Jan 2009 11:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3148#comment-28339</guid>
		<description>@Susan,
I am glad the workshop notes are useful to you. Looking forward to hearing/reading about your experience. The most I struggle with is to &quot;wake&quot; teachers up with the awareness that they are not using the IWB to its most potential. Most of them feel that using it as a &quot;mouse&quot; and &quot;glorified whiteboard&quot; is integrating technology.</description>
		<content:encoded><![CDATA[<p>@Susan,<br />
I am glad the workshop notes are useful to you. Looking forward to hearing/reading about your experience. The most I struggle with is to &#8220;wake&#8221; teachers up with the awareness that they are not using the IWB to its most potential. Most of them feel that using it as a &#8220;mouse&#8221; and &#8220;glorified whiteboard&#8221; is integrating technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Sedro</title>
		<link>http://langwitches.org/blog/2009/01/20/using-a-smartboard-for-higher-level-thinking-skills/comment-page-1/#comment-28337</link>
		<dc:creator>Susan Sedro</dc:creator>
		<pubDate>Mon, 26 Jan 2009 07:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3148#comment-28337</guid>
		<description>Thank you for sharing your entire workshop.  I have been struggling to plan just such an workshop.  My teachers have been asking how to pull in higher order thinking. It is so easy to use the board as an expensive mouse or glorified projector; they wanted to have their own thinking pushed. You&#039;ve made it much easier for me to do just that.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing your entire workshop.  I have been struggling to plan just such an workshop.  My teachers have been asking how to pull in higher order thinking. It is so easy to use the board as an expensive mouse or glorified projector; they wanted to have their own thinking pushed. You&#8217;ve made it much easier for me to do just that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://langwitches.org/blog/2009/01/20/using-a-smartboard-for-higher-level-thinking-skills/comment-page-1/#comment-28306</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3148#comment-28306</guid>
		<description>This sounds a lot like the new digital blooms taxonomy where they adapted the bloom&#039;s tax to all the new 21st century digital skills. Check it out I blogged it at

http://edvibes.blogspot.com/2009/01/blooms-digital-taxonomy.html</description>
		<content:encoded><![CDATA[<p>This sounds a lot like the new digital blooms taxonomy where they adapted the bloom&#8217;s tax to all the new 21st century digital skills. Check it out I blogged it at</p>
<p><a href="http://edvibes.blogspot.com/2009/01/blooms-digital-taxonomy.html" rel="nofollow">http://edvibes.blogspot.com/2009/01/blooms-digital-taxonomy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Hines</title>
		<link>http://langwitches.org/blog/2009/01/20/using-a-smartboard-for-higher-level-thinking-skills/comment-page-1/#comment-28281</link>
		<dc:creator>Kelly Hines</dc:creator>
		<pubDate>Wed, 21 Jan 2009 02:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3148#comment-28281</guid>
		<description>Excellent post! Thank you for sharing. This is going straight into my del.icio.us bookmarks.</description>
		<content:encoded><![CDATA[<p>Excellent post! Thank you for sharing. This is going straight into my del.icio.us bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Westbroek</title>
		<link>http://langwitches.org/blog/2009/01/20/using-a-smartboard-for-higher-level-thinking-skills/comment-page-1/#comment-28279</link>
		<dc:creator>Glen Westbroek</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3148#comment-28279</guid>
		<description>The process of thinking how to use an Interactive WhiteBoard effectively is one I consistently think about. As a visual learner, I particularly enjoyed your use of the three benches. It helped me follow the pedagogy discussion immediately after these images. Thanks for helping me think again of how an IWB can go from a Teaching Tool to a Learning Tool.</description>
		<content:encoded><![CDATA[<p>The process of thinking how to use an Interactive WhiteBoard effectively is one I consistently think about. As a visual learner, I particularly enjoyed your use of the three benches. It helped me follow the pedagogy discussion immediately after these images. Thanks for helping me think again of how an IWB can go from a Teaching Tool to a Learning Tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

