<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Framing a Field Trip with Google Earth</title>
	<atom:link href="http://langwitches.org/blog/2009/04/16/framing-a-field-trip-with-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://langwitches.org/blog/2009/04/16/framing-a-field-trip-with-google-earth/</link>
	<description>The Magic of Learning</description>
	<lastBuildDate>Thu, 24 May 2012 03:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dinosaur Podcasts &#8211; 2nd Grade</title>
		<link>http://langwitches.org/blog/2009/04/16/framing-a-field-trip-with-google-earth/comment-page-1/#comment-30894</link>
		<dc:creator>Dinosaur Podcasts &#8211; 2nd Grade</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3802#comment-30894</guid>
		<description>[...] with any lesson, field trip or project, teachers should frame it by planning, implementing AND reflecting upon [...]</description>
		<content:encoded><![CDATA[<p>[...] with any lesson, field trip or project, teachers should frame it by planning, implementing AND reflecting upon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langwitches &#187; It is about Reflecting and Analyzing our Teaching Practice</title>
		<link>http://langwitches.org/blog/2009/04/16/framing-a-field-trip-with-google-earth/comment-page-1/#comment-29870</link>
		<dc:creator>Langwitches &#187; It is about Reflecting and Analyzing our Teaching Practice</dc:creator>
		<pubDate>Wed, 13 May 2009 23:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3802#comment-29870</guid>
		<description>[...] with any lesson, field trip or project, teachers should frame it by planning, implementing AND reflecting upon [...]</description>
		<content:encoded><![CDATA[<p>[...] with any lesson, field trip or project, teachers should frame it by planning, implementing AND reflecting upon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://langwitches.org/blog/2009/04/16/framing-a-field-trip-with-google-earth/comment-page-1/#comment-29824</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Fri, 08 May 2009 02:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3802#comment-29824</guid>
		<description>Great post and very informative instructions. I would love to have used it when I was teaching my Japanese class about famous places in Japan. I can see so much potential here for both orientation and language usage.</description>
		<content:encoded><![CDATA[<p>Great post and very informative instructions. I would love to have used it when I was teaching my Japanese class about famous places in Japan. I can see so much potential here for both orientation and language usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckschleg</title>
		<link>http://langwitches.org/blog/2009/04/16/framing-a-field-trip-with-google-earth/comment-page-1/#comment-29495</link>
		<dc:creator>ckschleg</dc:creator>
		<pubDate>Fri, 17 Apr 2009 02:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3802#comment-29495</guid>
		<description>What a fabulous way to develop enthusiasm &amp; pre-teach the outing - we&#039;re debriefing a trip to MN state Capitol &amp; restaurants thereafter, and this is a revision I would heartily make. The presence of 3-d buildings makes this even more engaging - really whets the appetite for the trip. Great post - informative and inspiring.</description>
		<content:encoded><![CDATA[<p>What a fabulous way to develop enthusiasm &amp; pre-teach the outing &#8211; we&#8217;re debriefing a trip to MN state Capitol &amp; restaurants thereafter, and this is a revision I would heartily make. The presence of 3-d buildings makes this even more engaging &#8211; really whets the appetite for the trip. Great post &#8211; informative and inspiring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

