<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Reset Button in SmartBoard Notebook</title>
	<atom:link href="http://langwitches.org/blog/2009/05/05/creating-a-reset-button-in-smartboard-notebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://langwitches.org/blog/2009/05/05/creating-a-reset-button-in-smartboard-notebook/</link>
	<description>The Magic of Learning through Technology.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:07:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shahina</title>
		<link>http://langwitches.org/blog/2009/05/05/creating-a-reset-button-in-smartboard-notebook/comment-page-1/#comment-31356</link>
		<dc:creator>Shahina</dc:creator>
		<pubDate>Mon, 21 Sep 2009 09:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3902#comment-31356</guid>
		<description>Fantastic. Past experience has taught me though that when using Page Recorder with multiple objects (and therefore multiple layers) it is best to embed any objects that you don&#039;t need to access by turning the whole page into a Theme. Have just created the Reset Button for a problem solving activity and it looks slick.</description>
		<content:encoded><![CDATA[<p>Fantastic. Past experience has taught me though that when using Page Recorder with multiple objects (and therefore multiple layers) it is best to embed any objects that you don&#8217;t need to access by turning the whole page into a Theme. Have just created the Reset Button for a problem solving activity and it looks slick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malik</title>
		<link>http://langwitches.org/blog/2009/05/05/creating-a-reset-button-in-smartboard-notebook/comment-page-1/#comment-31229</link>
		<dc:creator>Malik</dc:creator>
		<pubDate>Mon, 31 Aug 2009 03:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3902#comment-31229</guid>
		<description>Works like a charm! Thanx!</description>
		<content:encoded><![CDATA[<p>Works like a charm! Thanx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://langwitches.org/blog/2009/05/05/creating-a-reset-button-in-smartboard-notebook/comment-page-1/#comment-30864</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://langwitches.org/blog/?p=3902#comment-30864</guid>
		<description>Worked fine with a simple page, but when I tried it with a page containing checker tools from the Lesson Activity Toolkit, it didn&#039;t work.  In fact, as soon as I finished making the recording, all my checker tools and the lines I had placed for naming the parts of the cell just disappeared and didn&#039;t come back again when I pressed the &quot;play&quot; button.</description>
		<content:encoded><![CDATA[<p>Worked fine with a simple page, but when I tried it with a page containing checker tools from the Lesson Activity Toolkit, it didn&#8217;t work.  In fact, as soon as I finished making the recording, all my checker tools and the lines I had placed for naming the parts of the cell just disappeared and didn&#8217;t come back again when I pressed the &#8220;play&#8221; button.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
